<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children&#039;s Study Initiative &#187; Learning Disorders</title>
	<atom:link href="http://csi2009.net/tag/learning-disorders/feed" rel="self" type="application/rss+xml" />
	<link>http://csi2009.net</link>
	<description>Devoted to Children with Learning Disabilities</description>
	<lastBuildDate>Fri, 16 Jan 2009 09:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Etiology of Learning Disorders</title>
		<link>http://csi2009.net/2008/09/etiology-of-learning-disorders.html</link>
		<comments>http://csi2009.net/2008/09/etiology-of-learning-disorders.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:50:38 +0000</pubDate>
		<dc:creator>Dr. Beena Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chromosome 15]]></category>
		<category><![CDATA[chromosome 6]]></category>
		<category><![CDATA[Etiology of Learning Disorders]]></category>
		<category><![CDATA[Learning Disorders]]></category>
		<category><![CDATA[phonological awareness]]></category>
		<category><![CDATA[reading disability]]></category>

		<guid isPermaLink="false">http://csi2009.net/?p=24</guid>
		<description><![CDATA[Genetic, developmental and environmental attributes may contribute to the deficits in learning ability. Recent studies have suggested that phonological awareness is linked to chromosome 6 and ability to identify single words has been linked to chromosome 15. Children with extremely low birth weight and prematurity are at higher risk for developing learning disorders. 35 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Genetic, developmental and environmental attributes may contribute to the deficits in learning ability. Recent studies have suggested that phonological awareness is linked to chromosome 6 and ability to identify single words has been linked to chromosome 15. Children with extremely low birth weight and prematurity are at higher risk for developing learning disorders. 35 &#8211; 45% of boys and 20% of girls with reading disability had a positive family history.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi2009.net/2008/09/etiology-of-learning-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Problems Associated with Learning Disorders</title>
		<link>http://csi2009.net/2008/09/other-problems-associated-with-learning-disorders.html</link>
		<comments>http://csi2009.net/2008/09/other-problems-associated-with-learning-disorders.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:47:42 +0000</pubDate>
		<dc:creator>Dr. Beena Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adjustment disorders]]></category>
		<category><![CDATA[depressive disorders]]></category>
		<category><![CDATA[disruptive behaviour disorders]]></category>
		<category><![CDATA[expressive language disorders]]></category>
		<category><![CDATA[Learning Disorders]]></category>
		<category><![CDATA[poor self esteem]]></category>
		<category><![CDATA[receptive language disorders]]></category>
		<category><![CDATA[social skills difficulties]]></category>
		<category><![CDATA[somatoform disorders]]></category>

		<guid isPermaLink="false">http://csi2009.net/?p=22</guid>
		<description><![CDATA[Children with learning disorders are at higher risk for social skills difficulties, expressive and receptive language disorders, attentional problems, anxiety, disruptive behaviour disorders and depressive disorders. Upto 25% of children with reading disorder are found to have attention deficit hyperactivity disorder. Academic stress can lead to poor self esteem and can cause adjustment disorders as [...]]]></description>
			<content:encoded><![CDATA[<p>Children with learning disorders are at higher risk for social skills difficulties, expressive and receptive language disorders, attentional problems, anxiety, disruptive behaviour disorders and depressive disorders. Upto 25% of children with reading disorder are found to have attention deficit hyperactivity disorder. Academic stress can lead to poor self esteem and can cause adjustment disorders as well as somatoform disorders, particularly in older children.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi2009.net/2008/09/other-problems-associated-with-learning-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Disorders in Children</title>
		<link>http://csi2009.net/2008/08/learning-disorders-in-children.html</link>
		<comments>http://csi2009.net/2008/08/learning-disorders-in-children.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:36:51 +0000</pubDate>
		<dc:creator>Dr. Beena Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Academic skills]]></category>
		<category><![CDATA[behaviour therapy]]></category>
		<category><![CDATA[behavioural problems]]></category>
		<category><![CDATA[child welfare]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[Disorder of written expression]]></category>
		<category><![CDATA[emotional problems]]></category>
		<category><![CDATA[Learning Disorders]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[Mathematics disorder]]></category>
		<category><![CDATA[measures of academic achievement]]></category>
		<category><![CDATA[Mixed Disorder of Scholastic Skills]]></category>
		<category><![CDATA[one on one remedial training]]></category>
		<category><![CDATA[Parental guidance]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[Reading Disorder]]></category>
		<category><![CDATA[remedial training]]></category>
		<category><![CDATA[scholastic performance]]></category>

		<guid isPermaLink="false">http://csi2009.net/?p=7</guid>
		<description><![CDATA[Introduction Academic skills form the foundation upon which the scholastic performance of a child is determined. For some children, mastering the basic academic skills create significant difficulties. Children with learning disorders exhibit academic difficulties out of proportion to their intellectual capacities. In a society where personal worth and appreciation are gained by measures of academic [...]]]></description>
			<content:encoded><![CDATA[<h4>Introduction</h4>
<p>Academic skills form the foundation upon which the scholastic performance of a child is determined. For some children, mastering the basic academic skills create significant difficulties. Children with learning disorders exhibit academic difficulties out of proportion to their intellectual capacities. In a society where personal worth and appreciation are gained by measures of academic achievement, learning disorders become a source of significant stress for children, leading to low self esteem, anxiety and behavioural problems. Hence early detection and management of learning disorders is of great importance and it merits the attention of all who are interested in child welfare</p>
<h4>Prevalence</h4>
<p>Learning disorders occur in approximately 10% of school going children in general. Prevalence as low as 3% to as high as 20% has been reported in several studies</p>
<h4>Subtypes</h4>
<p>1. Reading disorder</p>
<p>2. Disorder of written expression</p>
<p>3. Mathematics disorder</p>
<p>4. Mixed disorder of scholastic skills</p>
<h4>Treatment</h4>
<p>Intensive, individually determined one on one remedial training is the treatment of choice for learning disorders. Associated behavioural and emotional problems have to be managed adequately through behaviour therapy and appropriate psychotherapy. Parental guidance and counseling form an important part of the training program. Good therapist child relationship is essential for getting the best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi2009.net/2008/08/learning-disorders-in-children.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

