<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children&#039;s Study Initiative &#187; IQ</title>
	<atom:link href="http://csi2009.net/tag/iq/feed" rel="self" type="application/rss+xml" />
	<link>http://csi2009.net</link>
	<description>Devoted to Children with Learning Disabilities</description>
	<lastBuildDate>Fri, 16 Jan 2009 09:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>For the attention of parents &#8211; Is learning a problem for your child?</title>
		<link>http://csi2009.net/2008/10/for-the-attention-of-parents-is-learning-a-problem-for-your-child.html</link>
		<comments>http://csi2009.net/2008/10/for-the-attention-of-parents-is-learning-a-problem-for-your-child.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:38:51 +0000</pubDate>
		<dc:creator>Dr. Beena Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[academic stress]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[borderline intelligence]]></category>
		<category><![CDATA[child guidance clinics]]></category>
		<category><![CDATA[conduct disorder]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[learning disability clinics]]></category>
		<category><![CDATA[mathematical skills]]></category>
		<category><![CDATA[Mild mental retardation]]></category>
		<category><![CDATA[reduced motivation]]></category>
		<category><![CDATA[scholastic backwardness]]></category>
		<category><![CDATA[school going children]]></category>

		<guid isPermaLink="false">http://csi2009.net/?p=62</guid>
		<description><![CDATA[Learning problem is common among school children and it is a matter of concern not only for children, but also for parents and teachers. Learning disorders affect about 10% of school going children. Children with learning disorders have average or above average intelligence, but they have difficulty in reading, spelling, writing or mathematical skills. Another [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Learning problem is common among school children and it is a matter of concern not only for children, but also for parents and teachers. Learning disorders affect about 10% of school going children. Children with learning disorders have average or above average intelligence, but they have difficulty in reading, spelling, writing or mathematical skills. Another cause for scholastic backwardness is borderline intelligence (IQ between 70 – 85%). Mild mental retardation with IQ between 50 – 70% will also cause significant learning difficulty. Other causes presenting as learning problems in school going children include attention deficit hyperactivity disorder and other behaviour disorders like conduct disorder. Children with reduced motivation also have scholastic backwardness. </span></span></span></p>
<p style="margin-bottom: 0in; font-style: normal;" lang="en-US" align="left"> <span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">If not identified and corrected at the earliest, children with scholastic backwardness and learning difficulty can have tremendous academic stress and it can lead to anxiety disorders and stress related disorders like somatoform disorders. Hence all children with difficulty in learning and children presenting with scholastic backwardness need detailed individualized evaluation and professional guidance by experts from child guidance / learning disability clinics.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://csi2009.net/2008/10/for-the-attention-of-parents-is-learning-a-problem-for-your-child.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Learning Disorders</title>
		<link>http://csi2009.net/2008/09/evaluation-of-learning-disorders.html</link>
		<comments>http://csi2009.net/2008/09/evaluation-of-learning-disorders.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:53:51 +0000</pubDate>
		<dc:creator>Dr. Beena Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[behavioral problems]]></category>
		<category><![CDATA[emotional problems]]></category>
		<category><![CDATA[Evaluation of Learning Disorders]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[scholastic skills]]></category>
		<category><![CDATA[school related stressors]]></category>

		<guid isPermaLink="false">http://csi2009.net/?p=26</guid>
		<description><![CDATA[At the outset we have to exclude the external factors which can negatively influence learning, like family and school related stressors. Evaluation of learning disorder requires individually administered tests of intellectual ability and scholastic skills. Diagnosis is based on the presence of a significant discrepancy between the scholastic skills and the intellectual capacity of the [...]]]></description>
			<content:encoded><![CDATA[<p>At the outset we have to exclude the external factors which can negatively influence learning, like family and school related stressors. Evaluation of learning disorder requires individually administered tests of intellectual ability and scholastic skills. Diagnosis is based on the presence of a significant discrepancy between the scholastic skills and the intellectual capacity of the individual. The IQ should be above 70. Other factors in the child which can lead to scholastic backwardness like siginificant behavioral and emotional problems have to be excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi2009.net/2008/09/evaluation-of-learning-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

